Compare side by side
Pick a category and select up to 4 models. We show their differences in a single table.
3 of 4 models selected.
| 3 models | Best overall Cosori TurboBlaze 6 Qt | Best for families Ninja DZ201 Foodi DualZone 8 Qt | See without opening Instant Vortex Plus ClearCook 6 Qt |
|---|---|---|---|
| Price | $$$ Mid-range | $$$ Premium | $$$ Mid-range |
| Capacity | 6 qt (5.7 L) | 8 qt (2×4 qt) | 6 qt (5.7 L) |
| Power | 1725 W | 1690 W | 1700 W |
| Functions | 9 | 6 | 6 |
| Baskets | 1 | 2 | 1 |
| Pros |
|
|
|
| Keep in mind |
|
|
|
| Check price | Check price | Check price |
